RSS460HO-4 18" Reference HO Subwoofer 4 Ohm
Extensively vented motor eliminates compression and allo
$995.00
In Stock
Notify me when back in stock
The Dayton Audio Reference Series subwoofers take the quality and performance of the much acclaimed RS line into the subwoofer realm. As with the rest of the Reference Series, the main focus of these subwoofers is ultra-low-distortion. Second, third, and intermodulation distortion are kept extremely low by utilizing three short-circuit paths within the motor structure. A durable aramid fiber spider and extensive venting throughout provide quiet and uniform excursion. The black anodized cone, rubber surround, and custom basket give this driver a unique, high-end look. Choose the high output version for automotive applications or for equalized high-power home subwoofers.
OPTIMUM CABINET SIZE *
Sealed Volume 3.04 ft.³
Sealed F3 40 Hz
Vented Volume 7.5 ft.³
Vented F3 23 Hz
* Enclosure volume/F3s based on BassBox "optimum" calculations
(844632099618)
• Extensively vented motor eliminates compression and allows quiet excursion
• Extra-thick black anodized aluminum cone for maximum rigidity
• Triple shorting ring motor for ultra-low distortion
• 4-layer coil for high power handling
• Optimized parameters for small enclosures
• Highest quality materials throughout for long-lasting performance
• Extra-thick black anodized aluminum cone for maximum rigidity
• Triple shorting ring motor for ultra-low distortion
• 4-layer coil for high power handling
• Optimized parameters for small enclosures
• Highest quality materials throughout for long-lasting performance
Speaker Series | Reference Series |
---|---|
Model Number | RSS460HO-4 |
Color | Black |
Unit of Measure | Each |
UPC | 844632099618 |
Warranty - Parts | 5 Years |
Warranty - Labor | 5 Years |
Product Shipping Weight (lbs.) | 42.4000 |
Speaker Type | Subwoofer |
Nominal Diameter | 18" |
Power Handling (RMS) | 900 watts |
Power Handling (max) | 1800 watts |
Continuous Program Power | -- |
Impedance | 4 ohms |
Sensitivity | 93 dB @ 2.83V/1m |
Frequency Response | 20 - 500 Hz |
Voice Coil Diameter | 76.2 mm |
Magnet Weight | -- |
DC Resistance (Re) | 3.2 ohms |
Voice Coil Inductance (Le) | 2.24 mH @ 1 kHz |
Resonant Frequency (Fs) | 18.8 Hz |
Mechanical Q (Qms) | 4.05 |
Electromagnetic Q (Qes) | 0.35 |
Total Q (Qts) | 0.32 |
Diaphragm Mass Inc. Airload (Mms) | 499g |
Moving Mass Of Diaphragm (Mmd) | -- |
Mechanical Compliance of Suspension (Cms) | 0.14 mm/N |
Surface Area Of Cone (Sd) | 1,164.0 cm² |
Volume of Displacement (Vd) | 1,484.1 cm³ |
BL Product (BL) | 23.4 Tm |
Compliance Equivalent Volume (Vas) | 272 liters |
Maximum Linear Excursion (Xmax) | 12.75 mm |
Driver's Mechanical Losses (Rms) | -- |
Cone / Diaphragm Material | Black Anodized Aluminum Cone |
Entry / Exit Diameter | -- |
Surround Material | Rubber |
Voice Coil Wire Material | Copper |
Voice Coil Former | Aluminum |
Basket/Frame Material | Cast Aluminum |
Magnet Material | Ferrite |
Overall Outside Diameter | 461.5 mm |
Overall Depth | 227 mm |
Baffle Cutout Diameter | 424 mm |
# Mounting Holes | 8 |
Mounting Hole Diameter | -- |
Bolt Circle Diameter | -- |
Product Weight | -- |
SKU | 844632099618 |
Model # | RSS460HO-4 |
Barcode # | 844632099618 |
Brand | Dayton Audio |
Shipping Weight | 22.3000kg |
Shipping Width | 0.533m |
Shipping Height | 0.330m |
Shipping Length | 0.533m |
Shipping Cubic | 0.093947000m3 |
Assembled Length | 0.533m |
Assembled Height | 0.330m |
Assembled Width | 0.533m |
Be The First To Review This Product!
Help other The Loudspeaker Kit users shop smarter by writing reviews for products you have purchased.