RS100-4 4" Reference Full-Range Driver 4 Ohm
Full-range capability
$79.00
In Stock
Notify me when back in stock
The Dayton Reference Series sets a new standard of value in high-performance loudspeaker drivers. Utilizing a low-distortion motor system with two short-circuit paths and a rigid aluminum cone, the Reference Series can outperform drivers that cost several times the price. Their low-distortion characteristics and high excursion capabilities provide exceptional clarity, detail, and dynamics. Woofer features a black anodized cone, heavy-duty 6-hole cast frame, low-loss rubber surround, solid aluminum phase plug, rubber magnet boot, and gold terminals.
OPTIMUM CABINET SIZE *
Sealed Volume 0.03 ft.³
Sealed F3 143 Hz
Vented Volume 0.1 ft.³
Vented F3 72 Hz
- Enclosure volume/F3s based on BassBox "optimum" calculations
(844632068133)
• Full-range capability
• Long-excursion motor and suspension for strong bass performance
• Subtle yet high-tech look makes a bold cosmetic statement
• Great replacement for the Dayton RS100S-8 4" Reference Shielded Full-Range Driver
• Long-excursion motor and suspension for strong bass performance
• Subtle yet high-tech look makes a bold cosmetic statement
• Great replacement for the Dayton RS100S-8 4" Reference Shielded Full-Range Driver
Speaker Series | Reference Series |
---|---|
Model Number | RS100-4 |
Color | Black |
Unit of Measure | Each |
UPC | 844632068133 |
Warranty - Parts | 5 Years |
Warranty - Labor | 5 Years |
Product Shipping Weight (lbs.) | 1.4000 |
Speaker Type | Full-Range |
Nominal Diameter | 4" |
Power Handling (RMS) | 30 watts |
Power Handling (max) | 60 watts |
Continuous Program Power | -- |
Impedance | 4 ohms |
Sensitivity | 87.5 dB @ 2.83V/1m |
Frequency Response | 80 - 20,000 Hz |
Voice Coil Diameter | 25 mm |
Magnet Weight | -- |
DC Resistance (Re) | 3 ohms |
Voice Coil Inductance (Le) | 0.28 mH @ 1 kHz |
Resonant Frequency (Fs) | 84.8 Hz |
Mechanical Q (Qms) | 2.55 |
Electromagnetic Q (Qes) | 0.66 |
Total Q (Qts) | 0.53 |
Diaphragm Mass Inc. Airload (Mms) | 4.3g |
Moving Mass Of Diaphragm (Mmd) | -- |
Mechanical Compliance of Suspension (Cms) | 0.83 mm/N |
Surface Area Of Cone (Sd) | 35.3 cm² |
Volume of Displacement (Vd) | 14.1 cm³ |
BL Product (BL) | 3.18 Tm |
Compliance Equivalent Volume (Vas) | 1.45 liters |
Maximum Linear Excursion (Xmax) | 4.0 mm |
Driver's Mechanical Losses (Rms) | -- |
Cone / Diaphragm Material | Black Anodized Aluminum Cone |
Entry / Exit Diameter | -- |
Surround Material | Rubber |
Voice Coil Wire Material | Copper |
Voice Coil Former | Aluminum |
Basket/Frame Material | Cast Aluminum |
Magnet Material | Ferrite |
Overall Outside Diameter | 98 mm |
Overall Depth | 51 mm |
Baffle Cutout Diameter | 77.2 mm |
# Mounting Holes | 6 |
Mounting Hole Diameter | -- |
Bolt Circle Diameter | -- |
Product Weight | -- |
SKU | 844632068133 |
Model # | RS100-4 |
Barcode # | 844632068133 |
Brand | Dayton Audio |
Shipping Weight | 0.6200kg |
Shipping Width | 0.108m |
Shipping Height | 0.108m |
Shipping Length | 0.083m |
Shipping Cubic | 0.000962000m3 |
Assembled Length | 0.083m |
Assembled Height | 0.108m |
Assembled Width | 0.108m |
Dayton RS100-4 - my boombox
By: Neil on 25 September 2014After looking at a few commercial Bluetooth speaker boxes I decided to build my own. Started with an amplifier kit from Altronics (K1536), a regulated 15v supply (internet design, my build) and the specs from the Dayton Audio web site, I built two vented boxes into an MDF cabinet with a centre section for the electronics. The speakers are a little inefficient (could use some more amp power) but with a little bass / treble adjustment (tone controls built into input stage of the amp) the sound is quite good and plenty load enough for the shed / backyard where I use them. Will soon be adding USB (for charging) and a Bluetooth module.
(4)