PA130-8 5" Full-Range PA Driver 8 Ohm
Great low-cost driver designed for use in small stage mo
$59.50
Availability:
8-14 days
8-14 days
Notify me when back in stock
A great low-cost driver designed for use in small stage monitors, either as a replacement driver or for new construction. The broad frequency coverage and flat midrange ensure that vocals and instruments will sound just like they should. Rugged construction includes a steel frame, paper cone, treated cloth surround, vented pole piece and a large 20 oz. magnet.
OPTIMUM CABINET SIZE *
Sealed Volume 0.07 ft.³
Sealed F3 161 Hz
Vented Volume 0.24 ft.³
Vented F3 80 Hz
- Enclosure volume/F3s based on BassBox "optimum" calculations
(844632000195)
• Great low-cost driver designed for use in small stage monitors
• Broad frequency coverage and flat midrange ensure that vocals and instruments sound perfect
• Rugged construction
• Broad frequency coverage and flat midrange ensure that vocals and instruments sound perfect
• Rugged construction
Speaker Series | Pro Audio Series |
---|---|
Model Number | PA130-8 |
Color | Black |
Unit of Measure | Each |
UPC | 844632000195 |
Warranty - Parts | 5 Years |
Warranty - Labor | 5 Years |
Product Shipping Weight (lbs.) | 3.0000 |
Speaker Type | Full-Range |
Nominal Diameter | 5" |
Power Handling (RMS) | 50 watts |
Power Handling (max) | 100 watts |
Continuous Program Power | -- |
Impedance | 8 ohms |
Sensitivity | 88.2 dB @ 2.83V/1m |
Frequency Response | 90 - 15,000 Hz |
Voice Coil Diameter | 25 mm |
Magnet Weight | 20 oz. |
DC Resistance (Re) | 7.1 ohms |
Voice Coil Inductance (Le) | 0.71 mH @ 1 kHz |
Resonant Frequency (Fs) | 83.4 Hz |
Mechanical Q (Qms) | 3.21 |
Electromagnetic Q (Qes) | 0.60 |
Total Q (Qts) | 0.51 |
Diaphragm Mass Inc. Airload (Mms) | 6.8g |
Moving Mass Of Diaphragm (Mmd) | -- |
Mechanical Compliance of Suspension (Cms) | 0.54 mm/N |
Surface Area Of Cone (Sd) | 73.9 cm² |
Volume of Displacement (Vd) | 14.8 cm³ |
BL Product (BL) | 6.44 Tm |
Compliance Equivalent Volume (Vas) | 3.95 liters |
Maximum Linear Excursion (Xmax) | 2.0 mm |
Driver's Mechanical Losses (Rms) | -- |
Cone / Diaphragm Material | Paper Cone |
Entry / Exit Diameter | -- |
Surround Material | Cloth |
Voice Coil Wire Material | Copper |
Voice Coil Former | Aluminum |
Basket/Frame Material | Steel |
Magnet Material | Ferrite |
Overall Outside Diameter | 132 mm |
Overall Depth | 67.5 mm |
Baffle Cutout Diameter | 112 mm |
# Mounting Holes | 4 |
Mounting Hole Diameter | -- |
Bolt Circle Diameter | -- |
Product Weight | -- |
SKU | 844632000195 |
Model # | PA130-8 |
Barcode # | 844632000195 |
Brand | Dayton Audio |
Shipping Weight | 1.2100kg |
Shipping Width | 0.089m |
Shipping Height | 0.083m |
Shipping Length | 0.140m |
Shipping Cubic | 0.001025000m3 |
Assembled Length | 0.140m |
Assembled Height | 0.083m |
Assembled Width | 0.089m |
Great Speaker Driver
By: Paul Curtis on 17 August 2017The PA130-8 is a great full range driver. I have bought 10 so far. Buying through The Loudspeaker Kit is easy and they arrive with no hassles.
(5)