LW150-4 6" Low Profile Woofer 4 Ohms
Very low profile woofer fits in tight spots
Notify me when back in stock
OPTIMUM CABINET SIZE (DETERMINED USING BASSBOX 6 PRO HIGH FIDELITY SUGGESTION)
Sealed Volume0.24 ft.³
Sealed F3 77 Hz
Vented Volume0.33 ft.³
Vented F3 40 Hz
(848791001864)
• Very low profile woofer fits in tight spots
• Flat woven glass-fiber/honeycomb aluminum composite cone
• Dual sandwiched spiders and S-shaped surround enhance linear travel capability
• Large 1-1/4" 4-layer voice coil and optimized T-pole gap geometry
• Peripheral holes in spider landing enable zero-clearance venting in shallow enclosures
• Great for on-wall, in wall, or car audio applications
Model Number | LW150-4 |
---|---|
Color | Black |
Unit of Measure | Each |
UPC | 848791001864 |
Warranty - Parts | 5 Years |
Warranty - Labor | 5 Years |
Product Shipping Weight (lbs.) | 0.8000 |
Speaker Type | Woofer |
Nominal Diameter | 6" |
Power Handling (RMS) | 40 watts |
Power Handling (max) | 80 watts |
Continuous Program Power | -- |
Impedance | 4 ohms |
Sensitivity | 86.1 dB @ 2.83V/1m |
Frequency Response | 60 - 1,800 Hz |
Voice Coil Diameter | 31.8 mm |
Magnet Weight | -- |
DC Resistance (Re) | 3.6 ohms |
Voice Coil Inductance (Le) | 0.86 mH @ 1 kHz |
Resonant Frequency (Fs) | 62.6 Hz |
Mechanical Q (Qms) | 6.01 |
Electromagnetic Q (Qes) | 0.72 |
Total Q (Qts) | 0.64 |
Diaphragm Mass Inc. Airload (Mms) | 21.9g |
Moving Mass Of Diaphragm (Mmd) | -- |
Mechanical Compliance of Suspension (Cms) | 0.3 mm/N |
Surface Area Of Cone (Sd) | 91.6 cm² |
Volume of Displacement (Vd) | 36.6 cm³ |
BL Product (BL) | 6.52 Tm |
Compliance Equivalent Volume (Vas) | 3.49 liters |
Maximum Linear Excursion (Xmax) | 4 mm |
Driver's Mechanical Losses (Rms) | -- |
Entry / Exit Diameter | -- |
Surround Material | -- |
Voice Coil Wire Material | -- |
Voice Coil Former | -- |
Basket/Frame Material | -- |
Magnet Material | -- |
Overall Outside Diameter | 6" |
Overall Depth | 1-3/8" |
Baffle Cutout Diameter | 5-1/8" |
Mounting Hole Diameter | -- |
Bolt Circle Diameter | -- |
Product Weight | -- |
SKU | 848791001864 |
Model # | LW150-4 |
Barcode # | 848791001864 |
Brand | Dayton Audio |
Shipping Weight | 0.5300kg |
Shipping Width | 0.178m |
Shipping Height | 0.076m |
Shipping Length | 0.178m |
Shipping Cubic | 0.002409000m3 |
Be The First To Review This Product!
Help other The Loudspeaker Kit users shop smarter by writing reviews for products you have purchased.