DC130BS-4 5-1/4" Classic Shielded Woofer 4 Ohm
Treated paper cone provides smooth response and low ener
$69.00
In Stock
Notify me when back in stock
The Dayton Audio Classic Series woofers are excellent as replacements or for new system design and construction. Their versatile set of parameters make them suitable for sealed or vented enclosure designs. With impressive bass performance and smooth overall response, they are popular in many DIY loudspeaker projects.
OPTIMUM CABINET SIZE *
Sealed Volume 0.12 ft.³
Sealed F3 119 Hz
Vented Volume 0.36 ft.³
Vented F3 64 Hz
- Enclosure volume/F3s based on BassBox "optimum" calculations
(844632001109)
• Treated paper cone provides smooth response and low energy storage
• Aluminum former and porous dustcap for high power handling
• Large diameter flat spider and good Xmax for clean bass
• Aluminum former and porous dustcap for high power handling
• Large diameter flat spider and good Xmax for clean bass
Speaker Series | Classic Series |
---|---|
Model Number | DC130BS-4 |
Color | Black |
Unit of Measure | Each |
UPC | 844632001109 |
Warranty - Parts | 5 Years |
Warranty - Labor | 5 Years |
Product Shipping Weight (lbs.) | 2.6000 |
Speaker Type | Woofer |
Nominal Diameter | 5.25" |
Power Handling (RMS) | 30 watts |
Power Handling (max) | 60 watts |
Continuous Program Power | -- |
Impedance | 4 ohms |
Sensitivity | 91.6 dB @ 2.83V/1m |
Frequency Response | 55 - 4,000 Hz |
Voice Coil Diameter | 25 mm |
Magnet Weight | -- |
DC Resistance (Re) | 3.55 ohms |
Voice Coil Inductance (Le) | 0.5 mH @ 1 kHz |
Resonant Frequency (Fs) | 51.8 Hz |
Mechanical Q (Qms) | 1.86 |
Electromagnetic Q (Qes) | 0.44 |
Total Q (Qts) | 0.35 |
Diaphragm Mass Inc. Airload (Mms) | 8.8g |
Moving Mass Of Diaphragm (Mmd) | -- |
Mechanical Compliance of Suspension (Cms) | 1.08 mm/N |
Surface Area Of Cone (Sd) | 93.3 cm² |
Volume of Displacement (Vd) | 14.0 cm³ |
BL Product (BL) | 4.8 Tm |
Compliance Equivalent Volume (Vas) | 13.2 liters |
Maximum Linear Excursion (Xmax) | 2.5 mm |
Driver's Mechanical Losses (Rms) | -- |
Cone / Diaphragm Material | Coated Paper |
Entry / Exit Diameter | -- |
Surround Material | Rubber |
Voice Coil Wire Material | Copper |
Voice Coil Former | Aluminum |
Basket/Frame Material | Steel |
Magnet Material | Ferrite |
Shielded | Yes |
Overall Outside Diameter | 145 mm |
Overall Depth | 77.4 mm |
Baffle Cutout Diameter | 120 mm |
# Mounting Holes | 4 |
Mounting Hole Diameter | -- |
Bolt Circle Diameter | -- |
Product Weight | -- |
SKU | 844632001109 |
Model # | DC130BS-4 |
Barcode # | 844632001109 |
Brand | Dayton Audio |
Shipping Weight | 1.1600kg |
Shipping Width | 0.152m |
Shipping Height | 0.102m |
Shipping Length | 0.152m |
Shipping Cubic | 0.002360000m3 |
Assembled Length | 0.152m |
Assembled Height | 0.102m |
Assembled Width | 0.152m |
Good Value Mid-Woofer
By: Geoff Millar on 11 November 2016This driver, along with the Dayton DC28FS-8 tweeter, is used in Curt Campbell's "Tritrix" MTM speakers. It has a very smooth, pleasant sound which is easy to listen to for hours: nothing stands out as unbalanced, 'peaky' or 'boomy'. Detail isn't quite at the level of some other drivers such as the Dayton RS series - but it's less than half the price. I built the 'vented' cabinet rather than the transmission line design due to space considerations and the bass is OK considering it's a 5" driver, but I use a sub woofer to handle the lows. However, Mr Campbell's design notes and many customer reviews note that the bass goes much deeper in the transmission line design. In case you're wondering why it's necessary to use a shielded driver in these days of LCD TVs, it's because the Tritrix crossover is designed for this driver and the unshielded has slightly different specs. Good value for the performance and very pleased with the sound
(5)