DAEX32Q-8 Dual Steel Spring Balanced Exciter 32mm 20W 8 Ohm
Dual steel spider design to better support the large neo
Notify me when back in stock
Note: An exciter's frequency response and sensitivity are completely dependent on the exciter's designated surface. Thinner, smaller materials will tend to be louder and create a mid/tweeter response. Thicker, larger materials (with multiple exciters) will be slightly quieter but result in a more full-range sound.
Specifications: • Power handling: 20 watts RMS, 40 watts peak • VCdia: 32 mm • Nominal impedance: 8 ohms • Re: 6.5 ohms • Le: 0.36 mH • Fs (uncoupled): 324 Hz • Dimensions: 2.38" (60.5 mm) dia. x 0.78" (19.9 mm) H • Adhesive dimensions: 1.26" (32 mm) outside diameter, 0.9" (23 mm) inside diameter • Weight: 132.6 grams.
(848791001987)
• 32 mm two layer voice coil for high, 20 watts RMS, power handling
• Pre-applied 3M VHB adhesive for quick, secure installation
• 8 ohms impedance for easy connection to most amplifiers
Model Number | DAEX32Q-8 |
---|---|
Color | Silver |
Unit of Measure | Each |
UPC | 848791001987 |
Warranty - Parts | 5 Years |
Warranty - Labor | 5 Years |
Product Shipping Weight (lbs.) | 0.3000 |
Speaker Type | Exciter |
Power Handling (RMS) | 20 watts |
Power Handling (max) | 40 watts |
Continuous Program Power | -- |
Impedance | 8 ohms |
Sensitivity | -- |
Frequency Response | -- |
Voice Coil Diameter | 32 mm |
Magnet Weight | -- |
DC Resistance (Re) | 6.5 ohms |
Voice Coil Inductance (Le) | 0.36 mH |
Resonant Frequency (Fs) | 580 Hz |
Mechanical Q (Qms) | -- |
Electromagnetic Q (Qes) | -- |
Total Q (Qts) | -- |
Diaphragm Mass Inc. Airload (Mms) | -- |
Moving Mass Of Diaphragm (Mmd) | -- |
Mechanical Compliance of Suspension (Cms) | -- |
Surface Area Of Cone (Sd) | -- |
Volume of Displacement (Vd) | -- |
BL Product (BL) | -- |
Compliance Equivalent Volume (Vas) | -- |
Maximum Linear Excursion (Xmax) | -- |
Driver's Mechanical Losses (Rms) | -- |
Entry / Exit Diameter | -- |
Surround Material | -- |
Voice Coil Wire Material | -- |
Voice Coil Former | -- |
Basket/Frame Material | -- |
Magnet Material | -- |
Overall Outside Diameter | 60.5 mm dia. x 19.9 mm H |
Overall Depth | -- |
Baffle Cutout Diameter | -- |
Mounting Hole Diameter | -- |
Bolt Circle Diameter | -- |
Product Weight | -- |
SKU | 848791001987 |
Model # | DAEX32Q-8 |
Barcode # | 848791001987 |
Brand | Dayton Audio |
Shipping Weight | 0.1470kg |
Shipping Width | 0.089m |
Shipping Height | 0.038m |
Shipping Length | 0.089m |
Shipping Cubic | 0.000301000m3 |
Be The First To Review This Product!
Help other The Loudspeaker Kit users shop smarter by writing reviews for products you have purchased.